
Luke Schafer
-
CrossFitOPEN9
-
CrossFitRegionals5
-
CrossFitGames2
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 46th | 28th United States |
2019 | Men | 49th | 24th United States |
2018 | Men | 179th | 115th United States |
2017 | Men | 178th | 99th United States |
2016 | Individual Men | 431st | 283rd United States |
2015 | Individual Men | 454th | 343rd United States |
2014 | Individual Men | 2362nd | -- |
2013 | Individual Men | -- | -- |
2012 | Individual Men | 1739th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 11th | Men | Central | -- |
2017 | 8th | Men | Central | -- |
2016 | 11th | Team | Central Regional | CrossFit Kilo |
2015 | 4th | Team | Central Regional | CrossFit Kilo |
2014 | 13th | Team | North Central | The Gym |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 4th | Team | OC3 Black |
2015 | 19th | Team | CrossFit Kilo |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 36th | CrossFit Kilo - Boner Jams. | Abby Hodge Wessel, Kaylen Gesaman, Kyle Flickinger |
Benchmark Stats
-
Back Squat 193 kg Clean and Jerk 143 kg Snatch 120 kg Deadlift 227 kg Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:00 Grace 1:30 Helen 7:36 Filthy 50 18:27 Sprint 400m 0:58 Run 5k 18:45