
--
Amani Floyd
--
No performance history
I don't know why I do this to myself. Lol.
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Women | 3481st | 423rd West Coast | -- |
2017 | Women | 5840th | 292nd North West | 3782nd United States |
2016 | Individual Women | 2205th | 125th | 1556th United States |
2015 | Individual Women | 4188th | 240th | 3130th United States |
2014 | Individual Women | 713th | 49th | -- |
2013 | Individual Women | 354th | 25th | -- |
2012 | Individual Women | 856th | 73rd | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 19th | West | Verdant CrossFit |
2014 | Individual Women | 26th | Southern California | -- |
2013 | Individual Women | 21st | Southern California | -- |
2012 | 18th | Southern California | Mean Streets of Downtown LA |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk -- Snatch 140 lb Deadlift 375 lb Fight Gone Bad 338 Max Pull-ups 33 -
Fran 3:38 Grace 2:09 Helen 8:45 Filthy 50 -- Sprint 400m 0:54 Run 5k --