Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2022 | 39442nd Men | 7455th Men (35-39) | 18045th Men North America | 3641st Men (35-39) North America | 15553rd Men United States | 3190th Men (35-39) United States | 12th Men CrossFit Boston | 1st Men (35-39) CrossFit Boston |
2021 | 25496th Men | 13259th Men North America | 11434th Men United States | 9th Men CrossFit Boston | ||||
2019 | 185551st Men | – – | 86612th Men United States | – – | ||||
2018 | 75223rd Men | 2169th Men Africa Middle East | 308th Men Israel | – – | ||||
2017 | 108364th Men | 3260th Men Africa | 428th Men Israel | – – | ||||
2016 | 19631st Men | 485th Men Africa | – – | – – | ||||
2015 | 19027th Men | 394th Men Africa | – – | – – | ||||
2014 | 21716th Men | 379th Men Asia | – – | – – |
Benchmark Stats
-
Back Squat 140 kg Chad1000x -- Clean and Jerk 105 kg Deadlift 190 kg -
Fight Gone Bad -- Filthy 50 -- Fran 4:10 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k 19:50 -
Snatch 83 kg Sprint 400m 1:05