Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 98112th Men 13842nd Men (40-44) 7007th Men South America 871st Men (40-44) South America 279th Men Argentina 40th Men (40-44) Argentina 16th Men Q21 CrossFit 2nd Men (40-44) Q21 CrossFit
2023 100312th Men 13549th Men (40-44) 5843rd Men South America 668th Men (40-44) South America 272nd Men Argentina 38th Men (40-44) Argentina 15th Men Q21 CrossFit 1st Men (40-44) Q21 CrossFit
2022 67467th Men 7736th Men (40-44) 3355th Men South America 333rd Men (40-44) South America 206th Men Argentina 31st Men (40-44) Argentina 18th Men Q21 CrossFit 2nd Men (40-44) Q21 CrossFit
2021 107096th Men 14800th Men (40-44) 5475th Men South America 580th Men (40-44) South America 260th Men Argentina 35th Men (40-44) Argentina 14th Men Q21 CrossFit 1st Men (40-44) Q21 CrossFit
2018 94220th Men 17312th Men (35-39) 6214th Men South America 1051st Men (35-39) South America 819th Men Argentina 120th Men (35-39) Argentina – –
2017 61911th Men 10395th Men (35-39) 4647th Men Latin America 642nd Men (35-39) Latin America 615th Men Argentina 75th Men (35-39) Argentina – –
2016 46439th Men 2948th Men Latin America – – – –
2015 Men Men Latin America – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --