
Domoni Alexander
-
CrossFitOPEN7
-
CrossFitRegionals1
Love it
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Women (35-39) | 632nd | 386th United States |
2018 | Women | 2535th | 1547th United States |
2017 | Women | 1919th | 1279th United States |
2015 | Individual Women | 651st | 482nd United States |
2014 | Individual Women | 938th | -- |
2013 | Individual Women | 192nd | -- |
2012 | Individual Women | 2865th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2013 | 10th | Individual Women | Mid Atlantic |
Benchmark Stats
-
Back Squat 275 lb Clean and Jerk 185 lb Snatch 150 lb Deadlift 305 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:45 Grace 1:53 Helen 8:58 Filthy 50 19:58 Sprint 400m 1:12 Run 5k --