On my way back from 6 month lay off and hernia op, not caused by crossfit, it's that getting old shite that happens. have allowed 12 months to get back to where i was, have another 15 kgs (108 now) to drop and I'll be happy, Well fucking covid ruined that didn't it, have a gym again now and training people, got an awesome bunch, gear is hard to get but we have enough

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 2554th Men (55-59) 139th Men (55-59) Oceania 104th Men (55-59) Australia 2nd Men (55-59) CrossFit Highfields
2022 3364th Men (55-59) 199th Men (55-59) Oceania 162nd Men (55-59) Australia – –
2020 96843rd Men 3453rd Men (50-54) – – 5119th Men Australia 175th Men (50-54) Australia – –
2019 174120th Men 6734th Men (50-54) – – 8754th Men Australia 327th Men (50-54) Australia – –
2018 121485th Men 2104th Men (50-54) 7606th Men Australasia 113th Men (50-54) Australasia 6310th Men Australia 95th Men (50-54) Australia – –
2017 77812th Men 846th Men (50-54) 5116th Men Australia 52nd Men (50-54) Australia 4272nd Men Australia 42nd Men (50-54) Australia – –
2016 89383rd Men 2133rd Men (50-54) 5638th Men Australia 118th Men (50-54) Australia – – – –
2015 72437th Men 3478th Men (45-49) 5024th Men Australia 197th Men (45-49) Australia – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 123 kg
    Chad1000x --
    Clean and Jerk 88 kg
    Deadlift 170 kg
  • Fight Gone Bad 453
    Filthy 50 32:56
    Fran 7:29
    Grace 4:50
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k 22:12
    Snatch 60 kg
    Sprint 400m 2:40