
José Luis De La Rosa Garcia
--
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 28464th Men | 1487th Men (45-49) | 5324th Men North America West | 349th Men (45-49) North America West | 294th Men Mexico | 12th Men (45-49) Mexico | – – | |
2024 | 81058th Men | 5709th Men (45-49) | 14406th Men North America West | 1395th Men (45-49) North America West | 1095th Men Mexico | 50th Men (45-49) Mexico | – – | |
2023 | 30896th Men | 854th Men (45-49) | 6042nd Men North America West | 242nd Men (45-49) North America West | 418th Men Mexico | 7th Men (45-49) Mexico | – – | |
2022 | 37236th Men | 3544th Men (40-44) | 17027th Men North America | 1890th Men (40-44) North America | 521st Men Mexico | 46th Men (40-44) Mexico | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --