Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 80322nd Men 10551st Men (40-44) 4805th Men Oceania 586th Men (40-44) Oceania 3903rd Men Australia 489th Men (40-44) Australia 4th Men Area 61 CrossFit 1st Men (40-44) Area 61 CrossFit
2023 77171st Men 9565th Men (40-44) 4785th Men Oceania 549th Men (40-44) Oceania 3908th Men Australia 451st Men (40-44) Australia 5th Men Area 61 CrossFit 1st Men (40-44) Area 61 CrossFit
2022 75594th Men 9324th Men (40-44) 4616th Men Oceania 553rd Men (40-44) Oceania 3770th Men Australia 452nd Men (40-44) Australia 5th Men Area 61 CrossFit 2nd Men (40-44) Area 61 CrossFit
2021 56618th Men 11458th Men (35-39) 4126th Men Oceania 799th Men (35-39) Oceania 3337th Men Australia 670th Men (35-39) Australia 4th Men Area 61 CrossFit 1st Men (35-39) Area 61 CrossFit
2019 103231st Men 20815th Men (35-39) – – 5442nd Men Australia 1053rd Men (35-39) Australia – –
2017 106400th Men 19511th Men (35-39) 6846th Men Australia 1234th Men (35-39) Australia 5761st Men Australia 1039th Men (35-39) Australia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --