
Harriet Roberts
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 59th | 4th New Zealand |
2019 | Women | 45th | 2nd New Zealand |
2018 | Women | 217th | 11th Australia |
2017 | Women | 108th | 5th Australia |
2016 | Individual Women | 218th | 12th Australia |
2015 | Individual Women | 142nd | 9th Australia |
2014 | Individual Women | 1147th | -- |
2013 | Individual Women | -- | -- |
2012 | Individual Women | 516th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 10th | Women | Pacific | -- |
2017 | 9th | Women | Pacific | -- |
2016 | 6th | Individual Women | Pacific Regional | -- |
2015 | 10th | Individual Women | Pacific Regional | -- |
2014 | 2nd | Team | Australia | CrossFit Active |
2013 | 2nd | Team | Australia | CrossFit Active |
2012 | 22nd | Individual Women | Australia | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 13th | Team | Project X |
2015 | 27th | Team | CrossFit Active |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --