
Becky Walker
-
CrossFitOPEN6
-
CrossFitGames1
2011, 2012 Master's 60+ Reebok/Crossfit Games Competitor
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women (60+) | 921st | 716th United States |
2017 | Women (60+) | 633rd | 489th United States |
2016 | Masters Women (60+) | 468th | 373rd United States |
2015 | Masters Women (60+) | -- | 536th United States |
2013 | Masters Women (60+) | 52nd | -- |
2012 | Masters Women (60+) | 13th | -- |
Games
Year | Overall Rank | Division |
---|---|---|
2012 | 17th | Masters Women (60+) |
Benchmark Stats
-
Back Squat 103 lb Clean and Jerk 73 lb Snatch 55 lb Deadlift 180 lb Fight Gone Bad -- Max Pull-ups 4 -
Fran 9:12 Grace -- Helen 14:36 Filthy 50 -- Sprint 400m -- Run 5k 37:54