
Daniel Glaser
-
CrossFitOPEN5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Region) | Overall Rank (By State) | Overall Rank (By Country) |
---|---|---|---|---|---|
2018 | Men (35-39) | 12716th | 1393rd West Coast | 893rd California | 7477th |
2017 | Men (35-39) | 10833rd | 856th North East | 302nd New York | 6590th United States |
2016 | Individual Men | 64554th | 5402nd North East | 1921st New York | 38891st United States |
2015 | Individual Men | 59465th | 5233rd North East | 1897th New York | 39378th United States |
2013 | Individual Men | -- | -- | -- | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --