
Tobias Berglund
2022 open
5847th
Worldwide
2022 open
54591st
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 5847th | 19178th Europe | 974th Sweden |
2021 | Men (40-44) | 5293rd | 12249th Europe | 926th Sweden |
2020 | Men (40-44) | 4685th | -- | 707th Sweden |
2019 | Men (35-39) | 9051st | -- | 671st Sweden |
2018 | Men (35-39) | 10597th | 3653rd Europe North | 136th |
2017 | Men (35-39) | 6099th | 935th Europe | 84th Sweden |
2016 | Men | 40567th | 6360th Europe | -- |
2015 | Men | 42924th | 4953rd Europe | -- |
2014 | Men | 16822nd | 1662nd Europe | -- |
2013 | Men | 25834th | 2307th Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --