Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 62980th Men 1247th Men (50-54) 1134th Men Africa 8th Men (50-54) Africa 888th Men South Africa 6th Men (50-54) South Africa – –
2023 52183rd Men 735th Men (50-54) 1227th Men Africa 9th Men (50-54) Africa 826th Men South Africa 8th Men (50-54) South Africa – –
2022 41766th Men 531st Men (50-54) 1083rd Men Africa 4th Men (50-54) Africa 705th Men South Africa 2nd Men (50-54) South Africa – –
2021 27583rd Men 258th Men (50-54) 653rd Men Africa 2nd Men (50-54) Africa 443rd Men South Africa 2nd Men (50-54) South Africa – –
2020 43134th Men 2393rd Men (45-49) – – 655th Men South Africa 26th Men (45-49) South Africa – –
2019 62700th Men 2329th Men (45-49) – – 779th Men South Africa 19th Men (45-49) South Africa – –
2018 51926th Men 1286th Men (45-49) 1319th Men Africa Middle East 15th Men (45-49) Africa Middle East 576th Men South Africa 10th Men (45-49) South Africa – –
2017 47769th Men 1068th Men (45-49) 1244th Men Africa 12th Men (45-49) Africa 534th Men South Africa 7th Men (45-49) South Africa – –
2016 33400th Men 597th Men (45-49) 784th Men Africa 5th Men (45-49) Africa – – – –
2015 34566th Men 2084th Men (40-44) 763rd Men Africa 16th Men (40-44) Africa – – – –
2014 19129th Men 955th Men (40-44) 168th Men Africa 4th Men (40-44) Africa – – – –
2013 13873rd Men 96th Men Africa – – – –
2012 19459th Men 124th Men Africa – – – –

Age Group Quarterfinal

Year Rank Worldwide
2022 308th Men (50-54)
2021 173rd Men (50-54)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --