
Peter Shaw
-
CrossFitOPEN8
-
CrossFitRegionals4
-
CrossFitTeam
Series3 -
CrossFitLift Off1
- Co-owner of CrossFit NCR (with Reza Mashkoori & Paul Tremblay). - CrossFit HQ Seminar Staff - Qualified for the 2020 CrossFit Games by winning SouthFit CrossFit Challenge in Buenos Aires, Argentina - Live in Ottawa, Ontario with wife, Jen, and son, John. - I enjoy doing CrossFit and I enjoy teaching CrossFit. It is the solution to the world's most vexing problem.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 160th | 14th Canada |
2019 | Men | 345th | 26th Canada |
2018 | Men | 123rd | 13th Canada |
2017 | Men | 271st | 29th Canada |
2016 | Individual Men | 426th | 30th Canada |
2015 | Individual Men | 227th | 20th Canada |
2014 | Individual Men | 2234th | -- |
2013 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 12th | Men | East | -- |
2016 | 17th | Individual Men | East Regional | -- |
2015 | 19th | Individual Men | East Regional | -- |
2014 | 15th | Team | Canada East | CrossFit NCR 2 |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 87th | NCR Varsity Blues | Julia Shaw, Andrew Maxner, Angelique Seguin |
2015 | 2449th | CrossFit NCR | Reza Mashkoori, Brittany Jones, Jamie Collins |
2014 | 20th | CrossFit NCR - 1.0 | Paul Tremblay, Jamie Collins, Pam Anstey |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2016 | 77th | 173rd (255 lb) | 189th (315 lb) | 71st (361 reps) |
Benchmark Stats
-
Back Squat 435 lb Clean and Jerk 335 lb Snatch 275 lb Deadlift 550 lb Fight Gone Bad 478 Max Pull-ups 73 -
Fran 2:09 Grace 1:28 Helen 7:50 Filthy 50 -- Sprint 400m -- Run 5k 19:48