United States
Shane Moser
I lift things up and put them down.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 12240th Men | 695th Men (40-44) | 2820th Men North America East | 184th Men (40-44) North America East | 3964th Men United States | 282nd Men (40-44) United States | 6th Men Be CrossFit | 2nd Men (40-44) Be CrossFit |
2023 | 18399th Men | 3189th Men (35-39) | 4840th Men North America East | 889th Men (35-39) North America East | 7120th Men United States | 1418th Men (35-39) United States | 2nd Men Gardens CrossFit | 2nd Men (35-39) Gardens CrossFit |
2022 | 11594th Men | 1674th Men (35-39) | 5254th Men North America | 803rd Men (35-39) North America | 4431st Men United States | 695th Men (35-39) United States | 3rd Men CrossFit Edina | 2nd Men (35-39) CrossFit Edina |
2021 | 9837th Men | 1365th Men (35-39) | 4978th Men North America | 759th Men (35-39) North America | 4239th Men United States | 656th Men (35-39) United States | 5th Men CrossFit Edina | 2nd Men (35-39) CrossFit Edina |
2019 | 4603rd Men | 504th Men (35-39) | – – | 2072nd Men United States | 277th Men (35-39) United States | – – | ||
2017 | 5844th Men | 401st Men South East | 3461st Men United States | – – | ||||
2016 | 5203rd Men | 405th Men South East | – – | – – | ||||
2015 | 3222nd Men | 285th Men South East | – – | – – | ||||
2014 | 20114th Men | 1796th Men South East | – – | – – | ||||
2013 | 1270th Men | 130th Men South East | – – | – – | ||||
2012 | 5936th Men | 568th Men South East | – – | – – | ||||
2011 | 6538th Men | 565th Men South East | – – | – – |
Benchmark Stats
-
Back Squat 405 lb Chad1000x -- Clean and Jerk 320 lb Deadlift 500 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:55 Grace 1:52 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 255 lb Sprint 400m --