
Jodie Urwin
2022 open
7765th
Worldwide
2022 open
43355th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 7765th | 13247th Europe | 2994th United Kingdom |
2021 | Women (35-39) | 2577th | 3280th Europe | 521st United Kingdom |
2018 | Women (35-39) | 706th | 311th Europe Central | 27th |
2017 | Women | 5197th | 880th Europe | 200th United Kingdom |
2016 | Women | 10961st | 1150th Europe | -- |
2015 | Women | 4574th | 350th Europe | -- |
2014 | Women | 2530th | 146th Europe | -- |
2013 | Women | 3047th | 179th Europe | -- |
2012 | Women | 5074th | 260th Europe | -- |
2011 | Women | 3118th | 103rd Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 11th | Europe | Team Tyneside |
2015 | Women (35-39) | 20th | Meridian Regional | Reebok CrossFit Tyneside |
2014 | Women (35-39) | 26th | Europe | Reebok CrossFit Tyneside |
Benchmark Stats
-
Back Squat 115 kg Clean and Jerk 80 kg Snatch 60 kg Deadlift 160 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --