
Jonne Koski
-
CrossFitOPEN7
-
CrossFitRegionals5
-
CrossFitGames5
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 11th | 1st Finland |
2019 | Men | 35th | 1st Finland |
2017 | Men | 9th | -- |
2016 | Individual Men | 45th | 1st Finland |
2015 | Individual Men | 34th | 1st Finland |
2014 | Individual Men | 51st | -- |
2013 | Individual Men | 607th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2017 | 2nd | Men | Meridian |
2016 | 3rd | Individual Men | Meridian Regional |
2015 | 1st | Individual Men | Meridian Regional |
2014 | 1st | Individual Men | Europe |
2013 | 10th | Individual Men | Europe |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 37th | Men |
2017 | 9th | Men |
2016 | 40th | Individual Men |
2015 | 9th | Individual Men |
2014 | 32nd | Individual Men |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --