Coach and Owner of CrossFit Asia
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2018 | 53907th Men | 1439th Men (45-49) | 1443rd Men Asia | 12th Men (45-49) Asia | 84th Men Japan | 3rd Men (45-49) Japan | – – | |
2017 | 25257th Men | 379th Men (45-49) | 630th Men Asia | 2nd Men (45-49) Asia | 41st Men Japan | 1st Men (45-49) Japan | – – | |
2016 | 42660th Men | 955th Men (45-49) | 924th Men Asia | 4th Men (45-49) Asia | – – | – – | ||
2015 | Men | Men (40-44) | Men Asia | Men (40-44) Asia | – – | – – | ||
2012 | 7629th Men | 81st Men Asia | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 390 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 470 lb -
Fight Gone Bad 360 Filthy 50 21:36 Fran 2:56 Grace 2:10 -
Helen 8:03 L1 Benchmark -- Max Pull-ups 46 Murph -- -
Run 5k 20:03 Snatch 215 lb Sprint 400m 1:09