Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 140th | 68th North America | 55th United States |
2021 | Men | 96th | 56th North America | 46th United States |
2020 | Men | 14th | -- | 4th United States |
2019 | Men | 14th | -- | 8th United States |
2018 | Men | 50th | 3rd South East | 28th United States |
2017 | Men | 56th | 4th South East | 29th United States |
2016 | Men | 3rd | 2nd South East | -- |
2015 | Men | 7th | 1st South East | -- |
2014 | Men | 17th | 3rd South East | -- |
2012 | Men | 4763rd | 437th South East | -- |
2011 | Men | 675th | 61st South East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Men | 60th | North America |
2021 | Men | 1st | North America |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men | 3rd | Granite Games |
2021 | Men | 4th | Mid-Atlantic CrossFit Challenge |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 6th | Atlantic |
2017 | Men | 4th | Atlantic |
2016 | Individual Men | 3rd | Atlantic Regional |
2015 | Individual Men | 8th | Atlantic Regional |
2014 | Individual Men | 3rd | South East |
Games
Year | Division | Rank |
---|---|---|
2022 | Men | 18th |
2021 | Men | 12th |
2020 | Men | 19th |
2019 | Men | 12th |
2017 | Men | 12th |
2016 | Individual Men | 10th |
2014 | Individual Men | 29th |
Benchmark Stats
-
Back Squat 500 lb Clean and Jerk 360 lb Snatch 300 lb Deadlift 565 lb Fight Gone Bad 447 Max Pull-ups 85 -
Fran 2:08 Grace 1:18 Helen 6:34 Filthy 50 13:39 Sprint 400m 0:54 Run 5k 18:03