Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 70680th Women 4970th Women (45-49) 5384th Women Oceania 363rd Women (45-49) Oceania 4419th Women Australia 303rd Women (45-49) Australia 13th Women Steel Coast CrossFit 3rd Women (45-49) Steel Coast CrossFit
2023 66940th Women 4548th Women (45-49) 5074th Women Oceania 323rd Women (45-49) Oceania 4189th Women Australia 269th Women (45-49) Australia 21st Women Steel Coast CrossFit 2nd Women (45-49) Steel Coast CrossFit
2022 59961st Women 3686th Women (45-49) 4378th Women Oceania 269th Women (45-49) Oceania 3549th Women Australia 220th Women (45-49) Australia 13th Women Steel Coast CrossFit 2nd Women (45-49) Steel Coast CrossFit
2021 65799th Women 8523rd Women (40-44) 5840th Women Oceania 730th Women (40-44) Oceania 4826th Women Australia 602nd Women (40-44) Australia 18th Women Steel Coast CrossFit 3rd Women (40-44) Steel Coast CrossFit
2020 79938th Women 10036th Women (40-44) – – 5014th Women Australia 599th Women (40-44) Australia – –
2019 130602nd Women 15553rd Women (40-44) – – 7614th Women Australia 932nd Women (40-44) Australia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk 53 kg
    Deadlift 97 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 40 kg
    Sprint 400m --