
Alexandre Jolivet
-
CrossFitOPEN8
-
CrossFitRegionals4
-
CrossFitGames3
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (40-44) | 1st | 1st France |
2019 | Men (35-39) | 7th | 1st France |
2018 | Men (35-39) | 2nd | 1st United States |
2017 | Men (35-39) | 4th | 1st France |
2016 | Individual Men | 224th | 1st France |
2015 | Individual Men | 286th | 1st Luxembourg |
2014 | Individual Men | 199th | -- |
2013 | Individual Men | 4424th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 26th | Men | South | -- |
2016 | 22nd | Team | Meridian Regional | Reebok CrossFit Louvre |
2015 | 34th | Individual Men | Meridian Regional | -- |
2014 | 41st | Individual Men | Europe | -- |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 4th | Men (35-39) |
2018 | 2nd | Men (35-39) |
2017 | 13th | Men (35-39) |
Benchmark Stats
-
Back Squat 505 lb Clean and Jerk 330 lb Snatch 272 lb Deadlift 575 lb Fight Gone Bad 430 Max Pull-ups 50 -
Fran 2:00 Grace -- Helen -- Filthy 50 -- Sprint 400m 0:58 Run 5k 20:00