Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2018 80501st Women 1797th Women (50-54) 5844th Women Australasia 144th Women (50-54) Australasia 4883rd Women Australia 124th Women (50-54) Australia – –
2017 45821st Women 1801st Women (45-49) 3520th Women Australia 156th Women (45-49) Australia 2939th Women Australia 124th Women (45-49) Australia – –
2016 39223rd Women 1805th Women (45-49) 2904th Women Australia 158th Women (45-49) Australia – – – –
2015 30836th Women 1184th Women (45-49) 2333rd Women Australia 91st Women (45-49) Australia – – – –
2014 29872nd Women 1079th Women (45-49) 2279th Women Australia 82nd Women (45-49) Australia – – – –
2013 21560th Women 921st Women (45-49) 1641st Women Australia 57th Women (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --