
Tia-Clair Toomey
-
CrossFitOPEN8
-
CrossFitRegionals5
-
CrossFitGames5
Queensland native Tia-Clair Toomey rocked the CrossFit world after taking second at the 2015 Reebok CrossFit Games as a rookie—after only two years of CrossFit—and earning the distinction of Rookie of the Year. She proved it was no fluke with another second-place finish in 2016. Though her background is in track and field, she became Australia’s top-ranked female weightlifter in 2016, qualifying for the Summer Olympics in Rio de Janeiro, Brazil, where she snatched 82 kg (180.7 lb.) and clean-and-jerked 107 kg (235.8 lb.) for 14th place in the 58-kg category. Owner of CrossFit Gladstone in Queensland, she is the only CrossFit athlete to have competed in the CrossFit Games and the Olympics in the same year.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 4th | 1st Australia |
2019 | Women | 6th | 1st Australia |
2018 | Women | 12th | 3rd Australia |
2017 | Women | 18th | 2nd Australia |
2016 | Individual Women | 82nd | 5th Australia |
2015 | Individual Women | 63rd | 6th Australia |
2014 | Individual Women | 241st | -- |
2013 | Individual Women | 5954th | -- |
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 1st | Women | Pacific |
2017 | 2nd | Women | Pacific |
2016 | 2nd | Individual Women | Pacific Regional |
2015 | 3rd | Individual Women | Pacific Regional |
2014 | 18th | Individual Women | Australia |
Year | Overall Rank | Division |
---|---|---|
2019 | 1st | Women |
2018 | 1st | Women |
2017 | 1st | Women |
2016 | 2nd | Individual Women |
2015 | 2nd | Individual Women |
-
Back Squat 150 kg Clean and Jerk 111 kg Snatch 87 kg Deadlift 178 kg Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:13 Grace 1:21 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --