Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 26973rd Women 1276th Women (45-49) 8434th Women Europe 324th Women (45-49) Europe 306th Women Finland 15th Women (45-49) Finland 2nd Women XO CrossFit 1st Women (45-49) XO CrossFit
2023 27304th Women 1258th Women (45-49) 7731st Women Europe 270th Women (45-49) Europe 315th Women Finland 20th Women (45-49) Finland 5th Women XO CrossFit 1st Women (45-49) XO CrossFit
2022 74291st Women 5457th Women (45-49) 22628th Women Europe 1402nd Women (45-49) Europe 666th Women Finland 47th Women (45-49) Finland 15th Women CrossFit Lappeenranta Varikko 1st Women (45-49) CrossFit Lappeenranta Varikko
2021 11141st Women 908th Women (40-44) 2592nd Women Europe 164th Women (40-44) Europe 129th Women Finland 3rd Women (40-44) Finland 3rd Women CrossFit Lappeenranta Varikko 1st Women (40-44) CrossFit Lappeenranta Varikko
2020 10946th Women 992nd Women (40-44) – – 93rd Women Finland 6th Women (40-44) Finland – –
2019 28982nd Women 2824th Women (40-44) – – 300th Women Finland 30th Women (40-44) Finland – –

Age Group Quarterfinal

Year Rank Worldwide
2021 757th Women (40-44)

Benchmark Stats

  • Back Squat 93 kg
    Chad1000x --
    Clean and Jerk 63 kg
    Deadlift 113 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 4:06
  • Helen --
    L1 Benchmark --
    Max Pull-ups 6
    Run 5k 25:00
  • Snatch 48 kg
    Sprint 400m --