
Doug Armstrong
-
CrossFitOPEN7
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Men | 11632nd | 723rd Australasia | 584th Australia |
2017 | Men | 10669th | 737th Australia | 607th Australia |
2016 | Individual Men | 7813th | 515th | 430th Australia |
2015 | Individual Men | 7012th | 461st | 395th Australia |
2014 | Individual Men | 454th | 46th | -- |
2013 | Individual Men | 1737th | 129th | -- |
2012 | Individual Men | 805th | 63rd | -- |
Games
Year | Division | Rank | Team |
---|---|---|---|
2015 | 30th | CrossFit Rocks |
Benchmark Stats
-
Back Squat 180 kg Clean and Jerk 110 kg Snatch 105 kg Deadlift 211 kg Fight Gone Bad 419 Max Pull-ups 50 -
Fran 2:38 Grace 1:56 Helen 7:35 Filthy 50 17:26 Sprint 400m 1:10 Run 5k 19:31