Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 29226th Men 2410th Men (40-44) 10309th Men Europe 779th Men (40-44) Europe 2520th Men France 140th Men (40-44) France 17th Men CrossFit Surbiton 1st Men (40-44) CrossFit Surbiton
2023 45828th Men 5064th Men (40-44) 15184th Men Europe 1412th Men (40-44) Europe 3695th Men France 260th Men (40-44) France 26th Men CrossFit Surbiton 4th Men (40-44) CrossFit Surbiton
2022 37327th Men 3465th Men (40-44) 13069th Men Europe 1069th Men (40-44) Europe 3277th Men France 206th Men (40-44) France 14th Men CrossFit Surbiton 1st Men (40-44) CrossFit Surbiton
2021 39420th Men 4139th Men (40-44) 10352nd Men Europe 913th Men (40-44) Europe 1942nd Men France 140th Men (40-44) France 4th Men CrossFit Surbiton 1st Men (40-44) CrossFit Surbiton
2020 103075th Men 21249th Men (35-39) – – 6675th Men France 1202nd Men (35-39) France – –
2019 148294th Men 30164th Men (35-39) – – 8786th Men France 1451st Men (35-39) France – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 30:05
  • Snatch --
    Sprint 400m --