Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 268th Men (55-59) 86th Men (55-59) North America West 160th Men (55-59) United States 1st Men (55-59) XS CrossFit
2023 115th Men (55-59) 45th Men (55-59) North America West 82nd Men (55-59) United States 1st Men (55-59) XS CrossFit
2022 39th Men (55-59) 27th Men (55-59) North America 24th Men (55-59) United States 1st Men (55-59) XS CrossFit
2021 88th Men (55-59) 73rd Men (55-59) North America 67th Men (55-59) United States 1st Men (55-59) XS CrossFit
2020 177th Men (55-59) – – 132nd Men (55-59) United States – –
2019 91827th Men 2064th Men (50-54) – – 42085th Men United States 1375th Men (50-54) United States – –

Age Group Quarterfinal

Year Rank Worldwide
2024 320th Men (55-59)
2023 87th Men (55-59)
2022 96th Men (55-59)
2021 51st Men (55-59)
2020 97th Men (55-59)

Benchmark Stats

  • Back Squat 395 lb
    Chad1000x --
    Clean and Jerk 201 lb
    Deadlift 405 lb
  • Fight Gone Bad 324
    Filthy 50 --
    Fran 4:24
    Grace 3:33
  • Helen 10:56
    L1 Benchmark --
    Max Pull-ups 35
    Run 5k 26:55
  • Snatch 155 lb
    Sprint 400m 1:18