Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 12649th Men 821st Men (40-44) 4543rd Men Europe 281st Men (40-44) Europe 575th Men Spain 42nd Men (40-44) Spain 8th Men CrossFit S'embat 1st Men (40-44) CrossFit S'embat
2023 7210th Men 1017th Men (35-39) 2304th Men Europe 287th Men (35-39) Europe 335th Men Spain 33rd Men (35-39) Spain 4th Men CrossFit S'embat 2nd Men (35-39) CrossFit S'embat
2022 41407th Men 7858th Men (35-39) 14514th Men Europe 2597th Men (35-39) Europe 1788th Men Spain 333rd Men (35-39) Spain 17th Men CrossFit S'embat 5th Men (35-39) CrossFit S'embat
2021 11272nd Men 1755th Men (35-39) 3170th Men Europe 480th Men (35-39) Europe 474th Men Spain 75th Men (35-39) Spain 7th Men CrossFit S'embat 2nd Men (35-39) CrossFit S'embat
2020 14672nd Men 2410th Men (35-39) – – 514th Men Spain 92nd Men (35-39) Spain – –
2019 16992nd Men 2730th Men (35-39) – – 327th Men Spain 49th Men (35-39) Spain – –

Benchmark Stats

  • Back Squat 160 kg
    Chad1000x --
    Clean and Jerk 120 kg
    Deadlift 175 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:28
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 46
    Run 5k 22:33
  • Snatch 95 kg
    Sprint 400m --