Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 39931st | 12202nd Europe | 963rd Sweden |
2021 | Women | 11270th | 2617th Europe | 318th Sweden |
2018 | Women | 55711th | 2797th Europe North | 739th |
2017 | Women | 34935th | 5271st Europe | 487th Sweden |
2016 | Women | 17792nd | 1927th Europe | -- |
2014 | Women | 12424th | 834th Europe | -- |
Benchmark Stats
-
Back Squat 100 kg Clean and Jerk 80 kg Snatch 63 kg Deadlift 140 kg Fight Gone Bad -- Max Pull-ups 11 -
Fran -- Grace 2:15 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --