Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 102110th Men 3686th Men (50-54) 6012th Men Oceania 212th Men (50-54) Oceania 4922nd Men Australia 178th Men (50-54) Australia 16th Men CrossFit Script 2nd Men (50-54) CrossFit Script
2023 106103rd Men 3768th Men (50-54) 6445th Men Oceania 230th Men (50-54) Oceania 5308th Men Australia 195th Men (50-54) Australia 17th Men CrossFit NorWest 1st Men (50-54) CrossFit NorWest
2022 96192nd Men 3443rd Men (50-54) 5851st Men Oceania 204th Men (50-54) Oceania 4801st Men Australia 171st Men (50-54) Australia 22nd Men CrossFit NorWest 1st Men (50-54) CrossFit NorWest
2021 81818th Men 5829th Men (45-49) 6201st Men Oceania 462nd Men (45-49) Oceania 5092nd Men Australia 381st Men (45-49) Australia 23rd Men CrossFit NorWest 3rd Men (45-49) CrossFit NorWest
2020 90203rd Men 6394th Men (45-49) – – 4714th Men Australia 318th Men (45-49) Australia – –
2019 166044th Men 12773rd Men (45-49) – – 8377th Men Australia 635th Men (45-49) Australia – –

Benchmark Stats

  • Back Squat 100 kg
    Chad1000x --
    Clean and Jerk --
    Deadlift 135 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 24:29
  • Snatch --
    Sprint 400m --