Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 30819th Men 890th Men (45-49) 2458th Men Asia 20th Men (45-49) Asia 99th Men Japan 4th Men (45-49) Japan 6th Men CrossFit CHOUJIN1 Yoyogi 1st Men (45-49) CrossFit CHOUJIN1 Yoyogi
2023 53121st Men 2809th Men (45-49) 3283rd Men Asia 64th Men (45-49) Asia 153rd Men Japan 12th Men (45-49) Japan 6th Men Chikara CrossFit 2nd Men (45-49) Chikara CrossFit
2022 48425th Men 2267th Men (45-49) 2610th Men Asia 51st Men (45-49) Asia 136th Men Japan 9th Men (45-49) Japan 5th Men Chikara CrossFit 2nd Men (45-49) Chikara CrossFit
2021 48836th Men 2422nd Men (45-49) 2794th Men Asia 72nd Men (45-49) Asia 156th Men Japan 11th Men (45-49) Japan 6th Men Chikara CrossFit 1st Men (45-49) Chikara CrossFit
2020 65431st Men 7813th Men (40-44) – – 154th Men Japan 18th Men (40-44) Japan – –
2019 136667th Men 17203rd Men (40-44) – – 250th Men Japan 32nd Men (40-44) Japan – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 16354th Men 1045th Men Asia

Age Group Quarterfinal

Year Rank Worldwide
2024 1444th Men (45-49)

Benchmark Stats

  • Back Squat 122 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 150 kg
  • Fight Gone Bad 305
    Filthy 50 --
    Fran 4:37
    Grace 6:54
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 60 kg
    Sprint 400m --