Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 113570th Men 8881st Men (45-49) 8508th Men Asia 276th Men (45-49) Asia 82nd Men Thailand 4th Men (45-49) Thailand 19th Men CrossFit DCHKT 2nd Men (45-49) CrossFit DCHKT
2023 148566th Men 13107th Men (45-49) 9671st Men Asia 390th Men (45-49) Asia 92nd Men Thailand 6th Men (45-49) Thailand 21st Men CrossFit DCHKT 3rd Men (45-49) CrossFit DCHKT
2022 102540th Men 7242nd Men (45-49) 6007th Men Asia 197th Men (45-49) Asia 58th Men Thailand 3rd Men (45-49) Thailand 17th Men CrossFit DCHKT 2nd Men (45-49) CrossFit DCHKT
2021 86665th Men 6406th Men (45-49) 5294th Men Asia 187th Men (45-49) Asia 56th Men Thailand 6th Men (45-49) Thailand 16th Men CrossFit DCHKT 2nd Men (45-49) CrossFit DCHKT
2020 100225th Men 7533rd Men (45-49) – – 55th Men Thailand 4th Men (45-49) Thailand – –
2019 163228th Men 21244th Men (40-44) – – 96th Men Thailand 7th Men (40-44) Thailand – –

Benchmark Stats

  • Back Squat 115 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 155 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 65 kg
    Sprint 400m --