Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 78157th Men 4132nd Men (45-49) – – 4746th Men France 138th Men (45-49) France – –
2018 58121st Men 1637th Men (45-49) 4598th Men Europe South 81st Men (45-49) Europe South 2162nd Men France 26th Men (45-49) France – –
2017 47670th Men 3164th Men (40-44) 9397th Men Europe 506th Men (40-44) Europe 1411th Men France 55th Men (40-44) France – –
2016 44381st Men 3273rd Men (40-44) 6813th Men Europe 375th Men (40-44) Europe – – – –
2015 19545th Men 794th Men (40-44) 2227th Men Europe 67th Men (40-44) Europe – – – –
2014 24237th Men 1362nd Men (40-44) 2527th Men Europe 100th Men (40-44) Europe – – – –
2013 17885th Men 1587th Men Europe – – – –

Benchmark Stats

  • Back Squat 110 kg
    Chad1000x --
    Clean and Jerk 90 kg
    Deadlift 165 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 65 kg
    Sprint 400m --