Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 116079th Men 16841st Men (40-44) 41168th Men Europe 5512th Men (40-44) Europe 2467th Men Germany 376th Men (40-44) Germany 16th Men CrossFit IN Town 6th Men (40-44) CrossFit IN Town
2023 109678th Men 15189th Men (40-44) 38336th Men Europe 4728th Men (40-44) Europe 2327th Men Germany 326th Men (40-44) Germany 19th Men CrossFit IN Town 5th Men (40-44) CrossFit IN Town
2022 84839th Men 10945th Men (40-44) 29799th Men Europe 3432nd Men (40-44) Europe 1855th Men Germany 232nd Men (40-44) Germany 16th Men CrossFit IN Town 4th Men (40-44) CrossFit IN Town
2021 45955th Men 5006th Men (40-44) 11872nd Men Europe 1089th Men (40-44) Europe 805th Men Germany 83rd Men (40-44) Germany 6th Men CrossFit IN Town 2nd Men (40-44) CrossFit IN Town
2020 58797th Men 11895th Men (35-39) – – 1143rd Men Germany 253rd Men (35-39) Germany – –
2019 61572nd Men 11833rd Men (35-39) – – 1125th Men Germany 207th Men (35-39) Germany – –

Benchmark Stats

  • Back Squat 125 kg
    Chad1000x --
    Clean and Jerk 102 kg
    Deadlift 145 kg
  • Fight Gone Bad 269
    Filthy 50 --
    Fran 6:56
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 77 kg
    Sprint 400m --