
Raj Chittamuri
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 73178th Men | 11574th Men (40-44) | 13889th Men North America West | 2612th Men (40-44) North America West | 28703rd Men United States | 5271st Men (40-44) United States | 22nd Men CrossFit Chateau | 5th Men (40-44) CrossFit Chateau |
2024 | 104955th Men | 22816th Men (35-39) | 7939th Men Asia | 1438th Men (35-39) Asia | 237th Men India | 58th Men (35-39) India | 26th Men CrossFit Chateau | 10th Men (35-39) CrossFit Chateau |
2023 | 109911th Men | 22948th Men (35-39) | 7223rd Men Asia | 1302nd Men (35-39) Asia | 272nd Men India | 52nd Men (35-39) India | 5th Men CrossFit Bothell | 2nd Men (35-39) CrossFit Bothell |
2022 | 107353rd Men | 21730th Men (35-39) | 6341st Men Asia | 1191st Men (35-39) Asia | 293rd Men India | 58th Men (35-39) India | 5th Men CrossFit Bothell | 2nd Men (35-39) CrossFit Bothell |
2019 | 128771st Men | – – | 60001st Men United States | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 195 lb Chad1000x -- Clean and Jerk 135 lb Deadlift 285 lb -
Fight Gone Bad -- Filthy 50 -- Fran 7:04 Grace 3:24 -
Helen 11:36 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 21:00 Snatch 125 lb Sprint 400m 1:35