
Amy Woods
-
CrossFitOPEN4
-
CrossFitRegionals2
After competing at Regionals for 3 years and competing at the National level in weightlifting for one year, I ended up with two very serious injuries, both of which required surgery and extensive rehab. Then came a baby too! The road has been long at times, but there is finally a light at the end of the tunnel. Let's see where this next road takes us.
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2017 | Women (35-39) | 5025th | 198th Northern California | 3269th United States |
2015 | Individual Women | -- | -- | 45051st United States |
2013 | Individual Women | 231st | 27th | -- |
2012 | Individual Women | 397th | 29th | -- |
Year | Division | Rank | Regional |
---|---|---|---|
2013 | 10th | Northern California | |
2012 | 13th | Northern California |
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --