Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 16606th Men 302nd Men (45-49) 4642nd Men Europe 62nd Men (45-49) Europe 86th Men Finland 1st Men (45-49) Finland 9th Men Reebok CrossFit Turku 1st Men (45-49) Reebok CrossFit Turku
2020 13585th Men 306th Men (45-49) – – 46th Men Finland 1st Men (45-49) Finland – –
2019 19026th Men 336th Men (45-49) – – 79th Men Finland 3rd Men (45-49) Finland – –
2018 21454th Men 1019th Men (40-44) 1318th Men Europe North 52nd Men (40-44) Europe North 65th Men Finland 4th Men (40-44) Finland – –
2017 19658th Men 886th Men (40-44) 3689th Men Europe 135th Men (40-44) Europe 68th Men Finland 5th Men (40-44) Finland – –
2016 26897th Men 1451st Men (40-44) 4184th Men Europe 164th Men (40-44) Europe – – – –
2015 31060th Men 1837th Men (40-44) 3576th Men Europe 155th Men (40-44) Europe – – – –
2014 46267th Men 3694th Men (40-44) 4879th Men Europe 251st Men (40-44) Europe – – – –
2013 36352nd Men 3269th Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 328th Men (45-49)

Benchmark Stats

  • Back Squat 135 kg
    Chad1000x --
    Clean and Jerk 100 kg
    Deadlift 160 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:55
    Grace 3:07
  • Helen --
    L1 Benchmark --
    Max Pull-ups 36
    Run 5k --
  • Snatch 80 kg
    Sprint 400m --