Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 9501st Women | 747th Women (40-44) | 3086th Women Europe | 184th Women (40-44) Europe | 116th Women Finland | 9th Women (40-44) Finland | 2nd Women CrossFit Takomo | 1st Women (40-44) CrossFit Takomo |
| 2018 | 103593rd Women | 5032nd Women Europe North | 781st Women Finland | – – | ||||
| 2016 | 20330th Women | 2201st Women Europe | – – | – – | ||||
| 2015 | 22826th Women | 1795th Women Europe | – – | – – | ||||
| 2014 | 24927th Women | 1700th Women Europe | – – | – – | ||||
| 2013 | 20849th Women | 1189th Women Europe | – – | – – | ||||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 328th Women (40-44) | |