Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 115932nd Men 17056th Men (40-44) 6796th Men Oceania 945th Men (40-44) Oceania 5593rd Men Australia 795th Men (40-44) Australia 32nd Men CrossFit Shellharbour City 6th Men (40-44) CrossFit Shellharbour City
2023 42249th Men 4253rd Men (40-44) 2729th Men Oceania 242nd Men (40-44) Oceania 2166th Men Australia 189th Men (40-44) Australia 13th Men CrossFit Shellharbour City 2nd Men (40-44) CrossFit Shellharbour City
2022 61678th Men 6794th Men (40-44) 3735th Men Oceania 400th Men (40-44) Oceania 3021st Men Australia 325th Men (40-44) Australia 12th Men CrossFit Shellharbour City 4th Men (40-44) CrossFit Shellharbour City
2021 106062nd Men 14714th Men (40-44) 7966th Men Oceania 1107th Men (40-44) Oceania 6548th Men Australia 931st Men (40-44) Australia 34th Men CrossFit Shellharbour City 5th Men (40-44) CrossFit Shellharbour City
2020 52087th Men 10479th Men (35-39) – – 2688th Men Australia 508th Men (35-39) Australia – –
2019 61833rd Men 11893rd Men (35-39) – – 3235th Men Australia 575th Men (35-39) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift 225 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:16
    Grace 2:38
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m 1:09