
Mathew Fraser
-
CrossFitOPEN8
-
CrossFitRegionals6
-
CrossFitGames6
-
CrossFitTeam
Series1
Mathew Fraser earned the title of Fittest Man on Earth at the 2016, 2017, 2018 and 2019 CrossFit Games. The 2016 victory was three years in the making, after he took back-to-back second-place finishes in 2014 and 2015. Fraser backed up his 2016 title with a historic victory in 2016, winning by the largest margin of victory in Games History. Beating his own mark he set the year prior. In 2014, Fraser’s debut Games appearance, he earned the Rookie of the Year award for his efforts. Known for his hatred of second place, Fraser was unsatisfied with his consecutive silver finishes, and though he won the worldwide Open in 2015 and swept his region (EAST) with a dominate performance in 2016, it wasn’t until he stood atop the podium at the Games in 2016 that he showed signs of celebration. A former U.S. Olympic Weightlifting team hopeful, with a return from major back surgery in 2011, retired from his weightlifting career and has been a CrossFit athlete since 2012.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 2nd | 1st United States |
2019 | Men | 1st | 1st United States |
2018 | Men | 1st | 1st United States |
2017 | Men | 1st | 1st United States |
2016 | Individual Men | 7th | 6th United States |
2015 | Individual Men | 1st | 1st United States |
2014 | Individual Men | 7th | -- |
2013 | Individual Men | 192nd | -- |
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 1st | Men | Central |
2017 | 1st | Men | East |
2016 | 1st | Individual Men | East Regional |
2015 | 1st | Individual Men | East Regional |
2014 | 1st | Individual Men | North East |
2013 | 5th | Individual Men | North East |
Year | Overall Rank | Division |
---|---|---|
2019 | 1st | Men |
2018 | 1st | Men |
2017 | 1st | Men |
2016 | 1st | Individual Men |
2015 | 2nd | Individual Men |
2014 | 2nd | Individual Men |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 3rd | Built By Bergeron | Michele Letendre, Katrin Tanja Davidsdottir, Cole Sager |
-
Back Squat 485 lb Clean and Jerk 375 lb Snatch 315 lb Deadlift 500 lb Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:07 Grace 1:18 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --