
Anissa Brown
-
CrossFitOPEN8
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (45-49) | 4962nd | 61st New Zealand |
2019 | Women (45-49) | 709th | 13th New Zealand |
2018 | Women (45-49) | 1228th | 13th New Zealand |
2017 | Women (45-49) | 1060th | 19th New Zealand |
2016 | Masters Women (40-44) | 1917th | 30th New Zealand |
2015 | Masters Women (40-44) | -- | 102nd New Zealand |
2014 | Masters Women (40-44) | 1832nd | -- |
2013 | Masters Women (40-44) | 2719th | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --