
Robert Watt
-
CrossFitOPEN8
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (60+) | 1754th | 1304th United States |
2019 | Men (60+) | 2125th | 1637th United States |
2018 | Men (60+) | 1701st | 1353rd United States |
2017 | Men (60+) | 1397th | 1119th United States |
2016 | Masters Men (60+) | 729th | 607th United States |
2015 | Masters Men (60+) | 465th | 395th United States |
2014 | Masters Men (60+) | 380th | -- |
2013 | Masters Men (60+) | 248th | -- |
Benchmark Stats
-
Back Squat 310 lb Clean and Jerk 170 lb Snatch 135 lb Deadlift 325 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --