
Dan Carmody
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men (35-39) | 28399th | 15551st United States |
2017 | Men | 128261st | 70390th United States |
2016 | Individual Men | 73501st | 44310th United States |
2015 | Individual Men | 59311th | 39282nd United States |
2014 | Individual Men | 61679th | -- |
2013 | Individual Men | 44797th | -- |
Benchmark Stats
-
Back Squat 315 lb Clean and Jerk 250 lb Snatch 180 lb Deadlift 410 lb Fight Gone Bad -- Max Pull-ups 10 -
Fran 6:30 Grace 5:15 Helen 10:30 Filthy 50 -- Sprint 400m -- Run 5k 20:25