Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 8th Women (60-64) 1st Women (60-64) Oceania 1st Women (60-64) New Zealand 1st Women (60-64) Functional Strength CrossFit
2023 7th Women (60-64) 2nd Women (60-64) Oceania 1st Women (60-64) New Zealand 1st Women (60-64) Functional Strength CrossFit
2022 8th Women (60-64) 1st Women (60-64) Oceania 1st Women (60-64) New Zealand 1st Women (60-64) Functional Strength CrossFit
2021 13th Women (55-59) 2nd Women (55-59) Oceania 2nd Women (55-59) New Zealand 1st Women (55-59) Functional Strength CrossFit
2020 11th Women (55-59) – – 1st Women (55-59) New Zealand – –
2019 12th Women (55-59) – – 1st Women (55-59) New Zealand – –
2018 12th Women (55-59) 3rd Women (55-59) Australasia 1st Women (55-59) New Zealand – –
2017 15th Women (55-59) 5th Women (55-59) Australia 1st Women (55-59) New Zealand – –
2016 12955th Women 78th Women (50-54) 879th Women Australia 6th Women (50-54) Australia – – – –
2015 8327th Women 37th Women (50-54) 566th Women Australia 4th Women (50-54) Australia – – – –
2014 5768th Women 40th Women (50-54) 420th Women Australia 4th Women (50-54) Australia – – – –
2012 13th Women (50-54) 2nd Women (50-54) Australia – – – –
2011 51st Women (45-49) 51st Women (45-49) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 12th Women (60-64)
2023 6th Women (60-64)
2022 1st Women (60-64)
2021 23rd Women (55-59)
2020 13th Women (55-59)
2019 8th Women (55-59)
2018 11th Women (55-59)
2017 11th Women (55-59)
2016 32nd Women (50-54)
2015 29th Women (50-54)
2014 16th Women (50-54)

Semifinal

Year Division Rank Semifinal
2024 Women (60-64) 7th Age Group Semifinal
2023 Women (60-64) 5th Age Group Semifinal
2022 Women (60-64) 2nd Age Group Semifinal

Games

Year Division Rank
2023 Women (60-64) 4th
2022 Women (60-64) 3rd
2019 Women (55-59) 7th
2018 Women (55-59) 13th
2017 Women (55-59) 9th
2014 Women (50-54) 11th
2012 Women (50-54) 7th

Benchmark Stats

  • Back Squat 93 kg
    Chad1000x --
    Clean and Jerk 67 kg
    Deadlift 135 kg
  • Fight Gone Bad 303
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 22
    Run 5k 22:32
  • Snatch 48 kg
    Sprint 400m --