Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 30553rd Women | 9374th Women North America East | 14138th Women United States | 13th Women CrossFit New England | ||||
2021 | 107552nd Women | 64951st Women North America | 57608th Women United States | 39th Women CrossFit New England | ||||
2020 | 19438th Women | – – | 9824th Women United States | – – | ||||
2019 | 16898th Women | – – | 9374th Women United States | – – | ||||
2018 | 47158th Women | 4018th Women North East | 28054th Women United States | – – |
Benchmark Stats
-
Back Squat 165 lb Clean and Jerk 115 lb Snatch 85 lb -
Deadlift 230 lb Fran 6:14 Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --