United States
Jason Briley
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 152742nd Men | 8159th Men (50-54) | 27220th Men North America West | 1973rd Men (50-54) North America West | 55104th Men United States | 4148th Men (50-54) United States | 33rd Men Tribe Athletics CrossFit | 6th Men (50-54) Tribe Athletics CrossFit |
2023 | 129961st Men | 10673rd Men (45-49) | 24171st Men North America West | 2474th Men (45-49) North America West | 49061st Men United States | 5132nd Men (45-49) United States | 41st Men CrossFit Tribe | 7th Men (45-49) CrossFit Tribe |
2022 | 103519th Men | 7309th Men (45-49) | 47064th Men North America | 4134th Men (45-49) North America | 41143rd Men United States | 3652nd Men (45-49) United States | 34th Men CrossFit Tribe | 6th Men (45-49) CrossFit Tribe |
2021 | 81357th Men | 5812th Men (45-49) | 43380th Men North America | 3755th Men (45-49) North America | 38143rd Men United States | 3341st Men (45-49) United States | 26th Men CrossFit Tribe | 5th Men (45-49) CrossFit Tribe |
2020 | 81408th Men | 5433rd Men (45-49) | – – | 35593rd Men United States | 3064th Men (45-49) United States | – – | ||
2019 | 125300th Men | 7799th Men (45-49) | – – | 57827th Men United States | 4624th Men (45-49) United States | – – | ||
2018 | 211155th Men | 26118th Men (40-44) | 19403rd Men West Coast | 2818th Men (40-44) West Coast | 107985th Men United States | 15226th Men (40-44) United States | – – |
Benchmark Stats
-
Back Squat 245 lb Chad1000x -- Clean and Jerk 185 lb Deadlift 350 lb -
Fight Gone Bad -- Filthy 50 -- Fran 9:03 Grace 5:19 -
Helen 14:45 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 31:02 Snatch 135 lb Sprint 400m --