Started CrossFit end of january 2018. Have participated in all of them since, 2022 will be my 5th
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 124406th Men | 5165th Men (50-54) | 43888th Men Europe | 1370th Men (50-54) Europe | 746th Men Finland | 36th Men (50-54) Finland | 11th Men CrossFit Hameenlinna | 3rd Men (50-54) CrossFit Hameenlinna | ||||||||
2022 | 107273rd Men | 3922nd Men (50-54) | 37692nd Men Europe | 1017th Men (50-54) Europe | 621st Men Finland | 16th Men (50-54) Finland | 12th Men CrossFit Ilves | 1st Men (50-54) CrossFit Ilves | ||||||||
2021 | 1292nd Men | 107528th Men | 33rd Men (50-54) | 5098th Men (50-54) | 926th Men Europe | 26829th Men Europe | 22nd Men (50-54) Europe | 868th Men (50-54) Europe | 4th Men Finland | 622nd Men Finland | 1st Men (50-54) Finland | 26th Men (50-54) Finland | 1st Men CrossFit Ilves | 17th Men CrossFit Ilves | 1st Men (50-54) CrossFit Ilves | 2nd Men (50-54) CrossFit Ilves |
2020 | 79671st Men | 5208th Men (45-49) | – – | 398th Men Finland | 33rd Men (45-49) Finland | – – | ||||||||||
2019 | 118407th Men | 7119th Men (45-49) | – – | 769th Men Finland | 53rd Men (45-49) Finland | – – | ||||||||||
2018 | 187217th Men | 12523rd Men (45-49) | 9450th Men Europe North | 532nd Men (45-49) Europe North | 960th Men Finland | 54th Men (45-49) Finland | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat 130 kg Chad1000x -- Clean and Jerk 83 kg Deadlift 165 kg -
Fight Gone Bad -- Filthy 50 -- Fran 7:43 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 50 kg Sprint 400m --