United States
Scott Brazil
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 20104th Men | 3794th Men (35-39) | 4671st Men North America East | 969th Men (35-39) North America East | 6708th Men United States | 1496th Men (35-39) United States | 10th Men CrossFit South Cherry | 3rd Men (35-39) CrossFit South Cherry |
2022 | 16868th Men | 2682nd Men (35-39) | 7676th Men North America | 1299th Men (35-39) North America | 6537th Men United States | 1133rd Men (35-39) United States | 9th Men CrossFit South Cherry | 4th Men (35-39) CrossFit South Cherry |
2021 | 16518th Men | 8424th Men North America | 7207th Men United States | 8th Men CrossFit South Cherry | ||||
2020 | 34622nd Men | – – | 14932nd Men United States | – – | ||||
2019 | 34450th Men | – – | 16179th Men United States | – – | ||||
2018 | 85698th Men | 5602nd Men South East | 44604th Men United States | – – | ||||
2017 | 29217th Men | 2032nd Men South East | 16559th Men United States | – – | ||||
2016 | 28760th Men | 2215th Men South East | – – | – – | ||||
2015 | Men | Men South East | – – | – – | ||||
2013 | 34064th Men | 2985th Men South East | – – | – – |
Benchmark Stats
-
Back Squat 275 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 285 lb -
Fight Gone Bad -- Filthy 50 -- Fran 4:12 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 30 Murph -- -
Run 5k 22:31 Snatch 165 lb Sprint 400m --