Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 44036th Women 5395th Women (40-44) 2660th Women South America 303rd Women (40-44) South America 111th Women Colombia 9th Women (40-44) Colombia 3rd Women CrossFit Queens 1st Women (40-44) CrossFit Queens
2023 43455th Women 5077th Women (40-44) 2183rd Women South America 223rd Women (40-44) South America 93rd Women Colombia 10th Women (40-44) Colombia 10th Women CrossFit Queens 3rd Women (40-44) CrossFit Queens
2022 38696th Women 4373rd Women (40-44) 1482nd Women South America 147th Women (40-44) South America 74th Women Colombia 5th Women (40-44) Colombia 11th Women CrossFit Queens 3rd Women (40-44) CrossFit Queens
2021 31433rd Women 3672nd Women (40-44) 1198th Women South America 114th Women (40-44) South America 61st Women Colombia 2nd Women (40-44) Colombia 13th Women CrossFit Queens 1st Women (40-44) CrossFit Queens
2020 26240th Women 2758th Women (40-44) – – 38th Women Colombia 3rd Women (40-44) Colombia – –
2019 42594th Women 7790th Women (35-39) – – 48th Women Colombia 7th Women (35-39) Colombia – –
2018 123550th Women 22179th Women (35-39) 10484th Women North East 1836th Women (35-39) North East 71832nd Women United States 13782nd Women (35-39) United States – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 14009th Women 655th Women South America

Benchmark Stats

  • Back Squat 215 lb
    Chad1000x --
    Clean and Jerk 135 lb
    Deadlift 265 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 9:40
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 6
    Run 5k --
  • Snatch 110 lb
    Sprint 400m --