United States
John Scarbrough
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 92647th Men | 12733rd Men (40-44) | 22592nd Men North America East | 3597th Men (40-44) North America East | 33146th Men United States | 5510th Men (40-44) United States | 46th Men CrossFit Huntsville | 10th Men (40-44) CrossFit Huntsville |
2023 | 127154th Men | 18361st Men (40-44) | 32162nd Men North America East | 5267th Men (40-44) North America East | 48043rd Men United States | 8140th Men (40-44) United States | 78th Men CrossFit Huntsville | 18th Men (40-44) CrossFit Huntsville |
2022 | 144036th Men | 20519th Men (40-44) | 65633rd Men North America | 10567th Men (40-44) North America | 57423rd Men United States | 9375th Men (40-44) United States | 77th Men CrossFit Huntsville | 18th Men (40-44) CrossFit Huntsville |
2021 | 109502nd Men | 15061st Men (40-44) | 58137th Men North America | 8847th Men (40-44) North America | 51188th Men United States | 7894th Men (40-44) United States | 70th Men CrossFit Huntsville | 11th Men (40-44) CrossFit Huntsville |
2020 | 47764th Men | 5057th Men (40-44) | – – | 21108th Men United States | 2762nd Men (40-44) United States | – – | ||
2019 | 68762nd Men | 13424th Men (35-39) | – – | 31777th Men United States | 6970th Men (35-39) United States | – – | ||
2018 | 208864th Men | 41189th Men (35-39) | 13310th Men South East | 2579th Men (35-39) South East | 106734th Men United States | 22008th Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat 295 lb Chad1000x -- Clean and Jerk 225 lb Deadlift 415 lb -
Fight Gone Bad -- Filthy 50 30:25 Fran -- Grace 3:23 -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 155 lb Sprint 400m --